$i18n{business.forBusiness}
 
		
		
		
		
	Compare Related Drives
| WD_BLACK SN8100 Learn More | WD_BLACK SN850X Learn More | WD_BLACK SN7100 Learn More | WD Blue SN5000 Learn More | |
| Capacity | Up to 4TB2 | Up to 8TB2 | Up to 4TB2 | Up to 4TB2 | 
| Interface | PCIe® Gen 5x4 | PCIe® Gen 4x4 | PCIe® Gen 4x4 | PCIe® Gen 4x4 | 
| Sequential Read | 14,900MB/s1 | 7,300MB/s1 | 7,250MB/s1 | 5,150MB/s1 | 
| Sequential Write | 14,000MB/s1 (2-4TB) | 6,300MB/s1 | 6,900MB/s1 | 4,850MB/s1 | 
| Average Power Consumption1 | 7W | 7W | - | - | 
| Use Case | Gaming | Gaming | Gaming | Content Creation | 
Disclosures
1. 1MB/s = 1 million bytes per second. IOPS = input/output operations per second. Based on internal testing; performance may vary depending upon host device, usage conditions, drive capacity, and other factors.
2. 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment.
3. Over 100% more power efficient than 2TB WD_BLACK SN850X NVMe™ SSD.
 
		
		
		
		
	