Eligible Products Points Table
Valid for: January – March 2026
This page is restricted to Sandisk business customers and Business Rewards members.
Sign in or register for an account to view this page.
When registering for an account, submit your request to join Sandisk Business Rewards if you want to participate.
Last modified: January 1, 2026
Businesses participating in Sandisk Business Rewards can earn points on purchases of select products from the Sandisk online store and Sandisk-authorized distributors.
Find out below how many points you can earn on your next order. Purchase more products to elevate your tier status and unlock higher rewards.
Not yet an approved Business Rewards member? Request to Join
SSD
Internal
| Product Name | SKU | Capacity | Points Per Unit |
| SanDisk SSD Plus | SDSSDA-2T00-G28 | 2TB | 135 |
| SanDisk SSD PLUS M.2 NVMe PCIe Gen 3.0 | SDSSDA3N-2T00-G26 | 2TB | 125 |
| SanDisk Extreme M.2 NVMe PCIe Gen 4.0 | SDSSDX3N-2T00-G26 | 2TB | 165 |
| SanDisk Ultra 3D SSD | SDSSDH3-2T00-G26 SDSSDH3-4T00-G26 | 2TB 4TB | 135 250 |
| WD Blue SN580 NVMe SSD | WDS200T3B0E-00CHF0 | 2TB | 105 |
| WD Blue SN5000 NVMe SSD | WDS200T4B0E-00CNZ0 WDS400T4B0E-00BKY0 | 2TB 4TB | 135 325 |
| WD Blue SA510 SATA SSD 2.5"/7mm Cased | WDS200T3B0A-00C7K0 WDS400T3B0A-00C7K0 | 2TB 4TB | 135 250 |
| WD Blue SA510 SATA SSD M.2 2280 | WDS200T3B0B-00C7C0 | 2TB | 175 |
| WD Red SA500 NAS SATA SSD 2.5"/7mm Cased | WDS100T1R0A-68A4W0 WDS200T2R0A-68CKB0 WDS400T2R0A-68CKB0 | 1TB 2TB 4TB | 95 185 325 |
| WD Red SA500 NAS SATA SSD M.2 2280 | WDS100T1R0B-68A4Z0 WDS200T1R0B-68A4Z0 | 1TB 2TB | 105 195 |
| WD Red SN700 NVMe SSD | WDS100T1R0C-68BDK0 WDS200T1R0C-68BDK0 WDS400T1R0C-68BDK0 | 1TB 2TB 4TB | 125 195 400 |
| WD_BLACK SN7100 NVMe SSD | WDS200T4X0E-00CJA0 WDS400T4X0E-00CJA0 | 2TB 4TB | 155 275 |
| WD_BLACK SN770 NVMe SSD | WDS200T3X0E-00B3N0 | 2TB | 155 |
| WD_BLACK SN770M NVMe SSD | WDBDNH0010BBK-WRSN WDBDNH0020BBK-WRSN | 1TB 2TB | 85 135 |
| WD_BLACK SN850X NVMe SSD w/out Heatsink | WDS100T2X0E-00BCA0 WDS200T2X0E-00BCA0 WDS400T2X0E-00BCA0 WDS800T2X0E-00CDD0 | 1TB 2TB 4TB 8TB | 135 175 400 800 |
| WD_BLACK SN850X NVMe SSD w/ Heatsink | WDS100T2XHE-00BCA0 WDS200T2XHE-00BCA0 WDS400T2XHE-00BCA0 WDS800T2XHE-00CDD0 | 1TB 2TB 4TB 8TB | 145 250 325 625 |
| WD_BLACK SN850P NVMe SSD for PS5 Consoles | WDBBYV0010BNC-WRSN WDBBYV0020BNC-WRSN WDBBYV0040BNC-WRSN WDBBYV0080BNC-WRSN | 1TB 2TB 4TB 8TB | 125 195 350 675 |
| WD_BLACK SN8100 NVMe SSD w/out Heatsink | WDS100T1X0M-00CMT0 WDS200T1X0M-00CMT0 WDS400T1X0M-00CMT0 | 1TB 2TB 4TB | 135 195 375 |
| WD_BLACK SN8100 NVMe SSD w/ Heatsink | WDS100T1XHM-00CMT0 WDS200T1XHM-00CMT0 WDS400T1XHM-00CMT0 | 1TB 2TB 4TB | 165 250 475 |
| WD Blue SN5100 NVMe SSD | WDS200T5B0E-00CPE0 WDS400T5B0E-00CPE0 | 2TB 4TB | 145 250 |
| WD_BLACK SN7100X NVMe SSD for ROG Xbox Ally (X) & PC | WDBELH0020BBK-WRSN WDBELH0040BBK-WRSN | 2TB 4TB | 185 325 |
External
| Product Name | SKU | Capacity | Points Per Unit |
| SanDisk Portable SSD (Updated Firmware) | SDSSDE30-1T00-G26 SDSSDE30-2T00-G26 | 1TB 2TB | 75 135 |
| SanDisk Portable SSD Dragon Edition | SDSSDE30-1T00-GD25 | 1TB | 85 |
| SanDisk Fortnite Portable SSD Peely Edition | SDSSDE30-1T00-G25F SDSSDE30-2T00-G25F | 1TB 2TB | 85 135 |
| Sandisk Creator Phone SSD | SDSSDE62C-1T00-G25 SDSSDE62C-2T00-G25 | 1TB 2TB | 115 185 |
| Sandisk Creator Pro Portable SSD | SDSSDE81C-1T00-G25 SDSSDE81C-2T00-G25 SDSSDE81C-4T00-G25 | 1TB 2TB 4TB | 135 215 325 |
| Sandisk Extreme Portable SSD | SDSSDE61-1T00-G25 SDSSDE61-1T00-G25B SDSSDE61-1T00-G25M SDSSDE61-2T00-G25 SDSSDE61-2T00-G25B SDSSDE61-2T00-G25M SDSSDE61-4T00-G25 SDSSDE61-4T00-G25B SDSSDE61-4T00-G25M SDSSDE61-8T00-G25 | 1TB 1TB 1TB 2TB 2TB 2TB 4TB 4TB 4TB 8TB | 105 105 105 165 165 165 275 275 275 550 |
| SanDisk Extreme Portable SSD Afrofuturism Edition | SDSSDE61-1T00-GBH | 1TB | 115 |
| SanDisk Extreme Portable SSD for PlayStation 5 and PC | SDSSDE62P-1T00-G25 SDSSDE62P-2T00-G25 | 1TB 2TB | 125 185 |
| SanDisk Extreme PRO Portable SSD | SDSSDE81-1T00-G25 SDSSDE81-2T00-G25 SDSSDE81-4T00-G25 | 1TB 2TB 4TB | 135 215 325 |
| SanDisk Extreme PRO w/ USB4 Portable SSD | SDSSDE82-2T00-G25 SDSSDE82-4T00-G25 | 2TB 4TB | 250 375 |
| SanDisk Desk Drive | SDSSDT40-4T00-EM25 SDSSDT40-8T00-EM25 | 4TB 8TB | 300 525 |
| SanDisk Creator Desk Drive | SDSSDT40C-4T00-E25 SDSSDT40C-8T00-E25 | 4TB 8TB | 300 525 |
| SanDisk Professional PRO-G40 SSD (exFAT) | SDPS31H-001T-GBC1D SDPS31H-002T-GBC1D SDPS31H-004T-GBC1D | 1TB 2TB 4TB | 215 325 450 |
| SanDisk Professional PRO-G40 SSD (APFS) | SDPS31H-001T-GBCND SDPS31H-002T-GBCND SDPS31H-004T-GBCND | 1TB 2TB 4TB | 195 300 450 |
| WD Elements SE SSD | WDBAYN0020BBK-WESN | 2TB | 125 |
| WD My Passport SSD - Gold | WDBAGF5000AGD-WESN WDBAGF0010BGD-WESN WDBAGF0020BGD-WESN | 500GB 1TB 2TB | 75 105 165 |
| WD My Passport SSD - Gray | WDBAGF0010BGY-WESN WDBAGF0020BGY-WESN WDBAGF0040BGY-WESN | 1TB 2TB 4TB | 105 165 275 |
| WD My Passport SSD - Red | WDBAGF0010BRD-WESN WDBAGF0020BRD-WESN | 1TB 2TB | 105 165 |
| WD My Passport SSD - Blue | WDBAGF0020BBL-WESN | 2TB | 165 |
| SANDISK Phone SSD Portable SSD Compatible w/ MagSafe | SDSSDE62M-1T00-GA1 | 1TB | 85 |
| WD_BLACK P40 Game Drive SSD | WDBAWY0010BBK-WESN WDBAWY0020BBK-WESN | 1TB 2TB | 125 195 |
| WD_BLACK C50 Expansion Card for Xbox | WDBMPH0010BNC-WCSN WDBMPH0020BNC-WCSN | 1TB 2TB | 125 195 |
| WD_BLACK P50 Game Drive SSD | WDBA3S0040BBK-WESN | 4TB | 325 |
| WD_BLACK D50 Game Dock NVMe SSD | WDBA3U0020BBK-EESN | 2TB | 500 |
| PRO-BLADE SSD Mag | SDPM1NS-001T-GBAND SDPM1NS-002T-GBAND SDPM1NS-004T-GBAND | 1TB 2TB 4TB | 135 235 350 |
| G-DRIVE ArmorLock SSD | SDPS41A-001T-GBANB | 1TB | 195 |
| G-RAID SHUTTLE SSD | SDPS24H-008T-MBAAB SDPS24H-016T-MBAAB SDPS24H-032T-MBAAB | 8TB 16TB 32GB | 2000 2000 2000 |
Memory Cards
Compact Flash
| Product Name | SKU | Capacity | Points Per Unit |
| Extreme Pro CompactFlash Memory Card | SDCFXPS-128G-X46 SDCFXPS-256G-X46 | 128GB 256GB | 95 135 |
| SanDisk Extreme Pro CFexpress Card Type B | SDCFE-256G-GN4NN SDCFE-512G-GN4NN | 256GB 512GB | 115 165 |
| PRO-CINEMA CFexpress VPG400 Type B | SDPCVN4-256G-GNANN | 256GB | 195 |
| SanDisk Extreme PRO CFast 2.0 Memory Card | SDCFSP-128G-G46D SDCFSP-256G-G46D SDCFSP-512G-G46D | 128GB 256GB 512GB | 115 195 325 |
| SanDisk PRO-CINEMA CFexpress Type B Memory Card | SDCFEC-320G-GN4NN SDCFEC-640G-GN4NN | 320GB 640GB | 125 175 |
microSD Cards
| Product Name | SKU | Capacity | Points Per Unit |
| Sandisk Extreme microSDXC UHS-I CARD | SDSQXAV-1T00-GN6MA SDSQXAV-2T00-GN6MA | 1TB 2TB | 85 165 |
| SanDisk Outdoors 4K microSDXC UHS-I Card w/ SD Adapter (Single Pack) | SDSQXAV-512G-GN6VA | 512GB | 75 |
| SanDisk GamePlay microSD card for Mobile Gaming | SDSQXAV-1T00-GN6XN | 1TB | 115 |
| SanDisk Creator microSD Card | SDSQXAV-1T00-GN6MS | 1TB | 115 |
| SanDisk Ultra microSD w/ SD Adapter | SDSQUAC-1T50-GN6MA | 1.5TB | 115 |
| Nintendo-Licensed Memory Cards For Nintendo Switch | SDSQXAO-1T00-GN6ZN | 1TB | 145 |
| SanDisk Pokémon Snorlax microSD Card | SDSQXAO-1T00-GN6ZK | 1TB | 145 |
| SanDisk Extreme PRO microSDXC UHS-I Card | SDSQXCD-1T00-GN6MA SDSQXCD-2T00-GN6MA | 1TB 2TB | 135 250 |
| WD Purple SC Ultra Endurance microSDXC Card | WDD512G1P0C-85AEL0 WDD100T1P0C-85AEL0 | 512GB 1TB | 75 175 |
SD Cards
| Product Name | SKU | Capacity | Points Per Unit |
| SanDisk Outdoors 4K SD UHS-I Card (Single Pack) | SDSDXWV-512G-GN6VN | 512GB | 75 |
| SanDisk Extreme PRO SDHC And SDXC UHS-I Card | SDSDXXD-1T00-GN4IN SDSDXXD-2T00-GN4IN | 1TB 2TB | 155 275 |
| SanDisk Extreme PRO SDHC And SDXC UHS-II Card | SDSDXDK-128G-GN4IN | 128GB | 125 |
| SanDisk Extreme PRO SDXC UHS-II Card | SDSDXEP-256G-GN4IN SDSDXEP-512G-GN4IN SDSDXEP-1T00-GN4IN | 256GB 512GB 1TB | 85 125 235 |
| SanDisk Creator SD UHS-II Card | SDSDXEP-512G-GNCIS SDSDXEP-1T00-GNCIS | 512GB 1TB | 135 250 |
| SanDisk Extreme PRO SD UHS-II V90 Card | SDSDXDM-128G-GN4IN SDSDXDM-256G-GN4IN SDSDXDM-512G-GN4IN | 128GB 256GB 512GB | 95 185 375 |
USB
| Product Name | SKU | Capacity | Points Per Unit |
| SanDisk Ultra Luxe USB Type-C Flash Drive | SDCZ75-1T00-G46 | 1TB | 75 |
| SanDisk Ultra Fit USB 3.2 Flash Drive | SDCZ430-1T00-G46 | 1TB | 75 |
| SanDisk Creator USB-C Flash Drive | SDCZ75C-1T00-G46 | 1TB | 75 |
| SanDisk Extreme PRO USB 3.2 Solid State Flash Drive | SDCZ880-1T00-G46 | 1TB | 95 |
| SanDisk Extreme PRO Dual Drive | SDDDE1-1T00-G46 SDDDE1-2T00-G46 | 1TB 2TB | 85 155 |
| SANDISK Extreme Fit USB-C Flash Drive | SDCZ530-1T00-G46 | 1TB | 85 |
Accessories
| Product Name | SKU | Capacity | Points Per Unit |
| SanDisk PRO-CINEMA CFexpress Type B Card Recorder Compatible w/ MagSafe | SDDR-F941-GNKNN | -- | 75 |
| PRO-DOCK 4 | SDPD14F-0000-MBAAD | -- | 375 |
| PRO-BLADE STATION | SDPM34F-0000-GBABD | 0TB | 500 |
| PRO-BLADE TRANSPORT | SDPM2NB-001T-GBAND SDPM2NB-002T-GBAND SDPM2NB-004T-GBAND | 1TB 2TB 4TB | 195 275 400 |
Select options
{{alertMessage}}