型号: SDSDQAF4-032G-I
Industrial microSD Card - 32GB, 3D NAND

Western Digital’s industrial microSD cards deliver superior endurance, reliability, extended temperature range, and longevity for industrial applicati ... 了解更多

运行温度

耐久度

NAND

容量

Up to 80 MB/s,Sequential Read Performance
Up to 80 MB/s
Sequential Read Performance
SD 5.1 UHS-I 104,接口
SD 5.1 UHS-I 104
接口
2-Year Limited Warranty,Warranty
2-Year Limited Warranty
Warranty
Up to 80 MB/s,Sequential Read Performance
Up to 80 MB/s
Sequential Read Performance
SD 5.1 UHS-I 104,接口
SD 5.1 UHS-I 104
接口
2-Year Limited Warranty,Warranty
2-Year Limited Warranty
Warranty

Providing Trusted Reliability and Endurance with the Flexibility of Removable Media

Western Digital’s industrial microSD cards deliver superior endurance, reliability, extended temperature range, and longevity for industrial applications across a wide range of applications, including drones, action cameras, home surveillance, gateways, servers, and network equipment.

Designed and tested to withstand some of the harshest environmental conditions, our industrial microSD cards take full advantage of a powerful suite of features available in the industrial series of flash storage solutions. These include health status monitoring for proactive maintenance, automatic read refresh to ensure data integrity, and host lock to enable data privacy. Fast Read/Write performance enables high bit-rate video streams for commercial imaging applications such as surveillance and industrial IoT.

Highlights

  • Operating temperature range: -25˚C to 85˚C and -40˚C to 85˚C
  • Extreme high endurance: Up to 1920 TBW
  • Broad portfolio1: 8GB to 256GB
  • Extended Product Life Cycle
  • Advanced features to enhance reliability and utility, including health status meter, programmable ID, Host Lock, secure FW upgrade, memory field error correction
  • Compact form factor
  • Compatible with SD adapters

Applications and Workloads

  • Home Surveillance Cameras
  • Transportation
  • Drones
  • Dashboard Cameras
  • Action Cameras
  • Networking
  • Digital Signage
  • Servers

规格

容量
32GB
外形规格
microSDXC™
Sequential Read Performance
Up to 80 MB/s
Sequential Write Performance
Up to 50 MB/s
接口
SD 5.1 UHS-I 104
Warranty
2-Year Limited Warranty
型号
认证
CE, FCC, C-Tick/RCM, UKCA, EAC, ICES
产品特点
  • Operating temperature range: -25˚C to 85˚C and -40˚C to 85˚C
  • Extreme high endurance: Up to 1920 TBW
  • Compatible with SD adapters
兼容性
  • Compatible with SD adapters
型号
-25°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-I
-40°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-XI
-40°C 至 85°C, Ultra, 2D NAND, 8GB: SDSDQED-008G-XI
-25°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-I
-40°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-XI
-25°C 至 85°C, Standard, 3D NAND, 16GB: SDSDQAF4-016G-I
-40°C 至 85°C, Ultra, 2D NAND, 16GB: SDSDQED-016G-XI
-25°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-I
-40°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-XI
-25°C 至 85°C, Standard, 3D NAND, 32GB: SDSDQAF4-032G-I
-40°C 至 85°C, Ultra, 2D NAND, 32GB: SDSDQED-032G-XI
-25°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-I
-40°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-XI
-25°C 至 85°C, Standard, 3D NAND, 64GB: SDSDQAF4-064G-I
-40°C 至 85°C, Ultra, 2D NAND, 64GB: SDSDQED-064G-XI
-25°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-I
-40°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-XI
-25°C 至 85°C, Standard, 3D NAND, 128GB: SDSDQAF4-128G-I
-25°C 至 85°C, Standard, 3D NAND, 256 GB: SDSDQAF4-256G-I
型号
-25°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-I
-40°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-XI
-40°C 至 85°C, Ultra, 2D NAND, 8GB: SDSDQED-008G-XI
-25°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-I
-40°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-XI
-25°C 至 85°C, Standard, 3D NAND, 16GB: SDSDQAF4-016G-I
-40°C 至 85°C, Ultra, 2D NAND, 16GB: SDSDQED-016G-XI
-25°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-I
-40°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-XI
-25°C 至 85°C, Standard, 3D NAND, 32GB: SDSDQAF4-032G-I
-40°C 至 85°C, Ultra, 2D NAND, 32GB: SDSDQED-032G-XI
-25°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-I
-40°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-XI
-25°C 至 85°C, Standard, 3D NAND, 64GB: SDSDQAF4-064G-I
-40°C 至 85°C, Ultra, 2D NAND, 64GB: SDSDQED-064G-XI
-25°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-I
-40°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-XI
-25°C 至 85°C, Standard, 3D NAND, 128GB: SDSDQAF4-128G-I
-25°C 至 85°C, Standard, 3D NAND, 256 GB: SDSDQAF4-256G-I

支持和资源

更多文档,请访问我们的资源库:

信息披露

  1. As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment.