Model Numarası: SDSDQAF3-032G-I
Industrial microSD Card - 32GB, 2D NAND

Western Digital’s industrial microSD cards deliver superior endurance, reliability, extended temperature range, and longevity for industrial applicati ... Daha fazlasını görün

Çalışma Sıcaklığı

Endurance

NAND

Capacity

Bir Satıcı Bulun
Up to 80 MB/s,Ardışık Okuma Performansı
Up to 80 MB/s
Ardışık Okuma Performansı
SD 5.1 UHS-I 104,Arayüz
SD 5.1 UHS-I 104
Arayüz
2-Year Limited Warranty,Warranty
2-Year Limited Warranty
Warranty
Up to 80 MB/s,Ardışık Okuma Performansı
Up to 80 MB/s
Ardışık Okuma Performansı
SD 5.1 UHS-I 104,Arayüz
SD 5.1 UHS-I 104
Arayüz
2-Year Limited Warranty,Warranty
2-Year Limited Warranty
Warranty

Providing Trusted Reliability and Endurance with the Flexibility of Removable Media

Western Digital’s industrial microSD cards deliver superior endurance, reliability, extended temperature range, and longevity for industrial applications across a wide range of applications, including drones, action cameras, home surveillance, gateways, servers, and network equipment.

Designed and tested to withstand some of the harshest environmental conditions, our industrial microSD cards take full advantage of a powerful suite of features available in the industrial series of flash storage solutions. These include health status monitoring for proactive maintenance, automatic read refresh to ensure data integrity, and host lock to enable data privacy. Fast Read/Write performance enables high bit-rate video streams for commercial imaging applications such as surveillance and industrial IoT.

Highlights

  • Operating temperature range: -25˚C to 85˚C and -40˚C to 85˚C
  • Extreme high endurance: Up to 1920 TBW
  • Broad portfolio1: 8GB to 256GB
  • Extended Product Life Cycle
  • Advanced features to enhance reliability and utility, including health status meter, programmable ID, Host Lock, secure FW upgrade, memory field error correction
  • Compact form factor
  • Compatible with SD adapters

Applications and Workloads

  • Home Surveillance Cameras
  • Transportation
  • Drones
  • Dashboard Cameras
  • Action Cameras
  • Networking
  • Digital Signage
  • Servers

Özellikler

Capacity
32GB
Form Faktörü
microSDXC™
Ardışık Okuma Performansı
Up to 80 MB/s
Ardışık Yazma Performansı
Up to 50 MB/s
Arayüz
SD 5.1 UHS-I 104
Warranty
2-Year Limited Warranty
ModelNumarası
SDSDQAF3-032G-I
Sertifikasyonlar
CE, FCC, C-Tick/RCM, UKCA, EAC, ICES
Ürün Özellikleri
  • Operating temperature range: -25˚C to 85˚C and -40˚C to 85˚C
  • Extreme high endurance: Up to 1920 TBW
  • Compatible with SD adapters
Uyumluluk
  • Compatible with SD adapters
Model Numaraları
-40°C ila 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-XI
-40°C ila 85°C, Ultra, 2D NAND, 8GB: SDSDQED-008G-XI
-25°C ila 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-I
-40°C ila 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-XI
-25°C ila 85°C, Standard, 3D NAND, 16GB: SDSDQAF4-016G-I
-40°C ila 85°C, Ultra, 2D NAND, 16GB: SDSDQED-016G-XI
-25°C ila 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-I
-40°C ila 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-XI
-25°C ila 85°C, Standard, 3D NAND, 32GB: SDSDQAF4-032G-I
-40°C ila 85°C, Ultra, 2D NAND, 32GB: SDSDQED-032G-XI
-25°C ila 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-I
-40°C ila 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-XI
-25°C ila 85°C, Standard, 3D NAND, 64GB: SDSDQAF4-064G-I
-40°C ila 85°C, Ultra, 2D NAND, 64GB: SDSDQED-064G-XI
-25°C ila 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-I
-40°C ila 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-XI
-25°C ila 85°C, Standard, 3D NAND, 128GB: SDSDQAF4-128G-I
-25°C ila 85°C, Standard, 3D NAND, 256 GB: SDSDQAF4-256G-I
Model Numaraları
-40°C ila 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-XI
-40°C ila 85°C, Ultra, 2D NAND, 8GB: SDSDQED-008G-XI
-25°C ila 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-I
-40°C ila 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-XI
-25°C ila 85°C, Standard, 3D NAND, 16GB: SDSDQAF4-016G-I
-40°C ila 85°C, Ultra, 2D NAND, 16GB: SDSDQED-016G-XI
-25°C ila 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-I
-40°C ila 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-XI
-25°C ila 85°C, Standard, 3D NAND, 32GB: SDSDQAF4-032G-I
-40°C ila 85°C, Ultra, 2D NAND, 32GB: SDSDQED-032G-XI
-25°C ila 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-I
-40°C ila 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-XI
-25°C ila 85°C, Standard, 3D NAND, 64GB: SDSDQAF4-064G-I
-40°C ila 85°C, Ultra, 2D NAND, 64GB: SDSDQED-064G-XI
-25°C ila 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-I
-40°C ila 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-XI
-25°C ila 85°C, Standard, 3D NAND, 128GB: SDSDQAF4-128G-I
-25°C ila 85°C, Standard, 3D NAND, 256 GB: SDSDQAF4-256G-I

Destek ve Kaynaklar

Daha fazla belge için lütfen Kaynak Kütüphanesi sayfamızı ziyaret edin:

Açıklamalar

  1. As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment.