型號: SDSDQED-016G-XI
Industrial microSD Card - 16GB, 2D NAND

Western Digital’s industrial microSD cards deliver superior endurance, reliability, extended temperature range, and longevity for industrial applicati ... 查看更多

作業溫度

耐寫度

NAND

容量

Up to 80 MB/s,Sequential Read Performance
Up to 80 MB/s
Sequential Read Performance
SD 5.1 UHS-I 104,介面
SD 5.1 UHS-I 104
介面
2-Year Limited Warranty,Warranty
2-Year Limited Warranty
Warranty
Up to 80 MB/s,Sequential Read Performance
Up to 80 MB/s
Sequential Read Performance
SD 5.1 UHS-I 104,介面
SD 5.1 UHS-I 104
介面
2-Year Limited Warranty,Warranty
2-Year Limited Warranty
Warranty

Providing Trusted Reliability and Endurance with the Flexibility of Removable Media

Western Digital’s industrial microSD cards deliver superior endurance, reliability, extended temperature range, and longevity for industrial applications across a wide range of applications, including drones, action cameras, home surveillance, gateways, servers, and network equipment.

Designed and tested to withstand some of the harshest environmental conditions, our industrial microSD cards take full advantage of a powerful suite of features available in the industrial series of flash storage solutions. These include health status monitoring for proactive maintenance, automatic read refresh to ensure data integrity, and host lock to enable data privacy. Fast Read/Write performance enables high bit-rate video streams for commercial imaging applications such as surveillance and industrial IoT.

Highlights

  • Operating temperature range: -25˚C to 85˚C and -40˚C to 85˚C
  • Extreme high endurance: Up to 1920 TBW
  • Broad portfolio1: 8GB to 256GB
  • Extended Product Life Cycle
  • Advanced features to enhance reliability and utility, including health status meter, programmable ID, Host Lock, secure FW upgrade, memory field error correction
  • Compact form factor
  • Compatible with SD adapters

Applications and Workloads

  • Home Surveillance Cameras
  • Transportation
  • Drones
  • Dashboard Cameras
  • Action Cameras
  • Networking
  • Digital Signage
  • Servers

規格

容量
16GB
外型規格
microSDXC™
Sequential Read Performance
Up to 80 MB/s
Sequential Write Performance
Up to 50 MB/s
介面
SD 5.1 UHS-I 104
Warranty
2-Year Limited Warranty
機型
認證
CE, FCC, C-Tick/RCM, UKCA, EAC, ICES
產品特點
  • Operating temperature range: -25˚C to 85˚C and -40˚C to 85˚C
  • Extreme high endurance: Up to 1920 TBW
  • Compatible with SD adapters
相容性
  • Compatible with SD adapters
型號
-25°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-I
-40°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-XI
-40°C 至 85°C, Ultra, 2D NAND, 8GB: SDSDQED-008G-XI
-25°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-I
-40°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-XI
-25°C 至 85°C, Standard, 3D NAND, 16GB: SDSDQAF4-016G-I
-40°C 至 85°C, Ultra, 2D NAND, 16GB: SDSDQED-016G-XI
-25°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-I
-40°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-XI
-25°C 至 85°C, Standard, 3D NAND, 32GB: SDSDQAF4-032G-I
-40°C 至 85°C, Ultra, 2D NAND, 32GB: SDSDQED-032G-XI
-25°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-I
-40°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-XI
-25°C 至 85°C, Standard, 3D NAND, 64GB: SDSDQAF4-064G-I
-40°C 至 85°C, Ultra, 2D NAND, 64GB: SDSDQED-064G-XI
-25°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-I
-40°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-XI
-25°C 至 85°C, Standard, 3D NAND, 128GB: SDSDQAF4-128G-I
-25°C 至 85°C, Standard, 3D NAND, 256 GB: SDSDQAF4-256G-I
型號
-25°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-I
-40°C 至 85°C, Standard, 2D NAND, 8GB: SDSDQAF3-008G-XI
-40°C 至 85°C, Ultra, 2D NAND, 8GB: SDSDQED-008G-XI
-25°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-I
-40°C 至 85°C, Standard, 2D NAND, 16GB: SDSDQAF3-016G-XI
-25°C 至 85°C, Standard, 3D NAND, 16GB: SDSDQAF4-016G-I
-40°C 至 85°C, Ultra, 2D NAND, 16GB: SDSDQED-016G-XI
-25°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-I
-40°C 至 85°C, Standard, 2D NAND, 32GB: SDSDQAF3-032G-XI
-25°C 至 85°C, Standard, 3D NAND, 32GB: SDSDQAF4-032G-I
-40°C 至 85°C, Ultra, 2D NAND, 32GB: SDSDQED-032G-XI
-25°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-I
-40°C 至 85°C, Standard, 2D NAND, 64GB: SDSDQAF3-064G-XI
-25°C 至 85°C, Standard, 3D NAND, 64GB: SDSDQAF4-064G-I
-40°C 至 85°C, Ultra, 2D NAND, 64GB: SDSDQED-064G-XI
-25°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-I
-40°C 至 85°C, Standard, 2D NAND, 128GB: SDSDQAF3-128G-XI
-25°C 至 85°C, Standard, 3D NAND, 128GB: SDSDQAF4-128G-I
-25°C 至 85°C, Standard, 3D NAND, 256 GB: SDSDQAF4-256G-I

支援與資源

若要檢視更多文件,請訪問我們的資源庫:

披露

  1. As used for storage capacity, 1GB = 1 billion bytes and 1TB = 1 trillion bytes. Actual user capacity may be less depending on operating environment.